Weather Conditions
Although Louisville experiences four distinct seasons, summer tends to come quicker while fall lasts longer, and the relatively short winters bring more rain than snow. March is usually the wettest month; October the driest. For information about the last seven years race day temperatures, please see the table below.
| Race Year | HI °F | LO °F |
| 2011 | 79 °F | 51 °F |
| 2010 | 72 °F | 59 °F |
| 2009 | 87 °F | 70 °F |
| 2008 | 77 °F | 54 °F |
| 2007 | 76 °F | 52 °F |
| 2006 | 66 °F | 54 °F |
| 2005 | 57 °F | 41 °F |
| 2004 | 70 °F | 50 °F |







