Awards
Awards Information
Overall Winners:
| Male | Female | |||||
| 1st Place: | $1,500 | 1st Place: | $1,500 | |||
| 2nd Place: | $1,000 | 2nd Place: | $1,000 | |||
| 3rd Place: | $500 | 3rd Place: | $500 |
Age Group Winners (Male and Female):
The Winner (1st Place) of each age group will receive a FREE pair of shoes from Asics. Also, The Top 3 from each group will receive a Derby Festival Marathon Mint Julep cup from Louisville Stoneware.
| Age Group | ||
| 15 and Under | 45 - 49 | |
| 16 – 19 | 50 – 54 | |
| 20 – 24 | 55 – 59 | |
| 25 – 29 | 60 – 64 | |
| 30 – 34 | 65 – 69 | |
| 35 – 39 | 70 and Over | |
| 40 – 44 |
| Male | Female | |||
| 1st Place: | $3,000 | 1st Place: | $3,000 | |
| 2nd Place: | $1,250 | 2nd Place: | $1,250 | |
| 3rd Place: | $1,000 | 3rd Place: | $1000 | |
| 4th Place: | $500 | 4th Place: | $500 | |
| 5th Place: | $250 | 5th Place: | $250 | |
Age Group Winners (Male and Female):
The Winner (1st Place) of each age group will receive a FREE pair of shoes from Asics. Also, The Top 3 from each group will receive a Derby Festival miniMarathon Tall Mint Julep cup from Louisville Stoneware.
| Age Group | ||
| 15 and Under | 45 - 49 | |
| 16 – 19 | 50 – 54 | |
| 20 – 24 | 55 – 59 | |
| 25 – 29 | 60 – 64 | |
| 30 – 34 | 65 – 69 | |
| 35 – 39 | 70 and Over | |
| 40 – 44 |
| Male | Open Quad Division-Male | Female | |||||
| 1st Place: | $600 | 1st Place: | $600 | 1st Place: | $600 | ||
| 2nd Place: | $400 | 2nd Place: | $400 | ||||
| 3rd Place: | $200 | 3rd Place: | $200 | ||||
| 4th Place: | $100 | 4th Place: | $100 |







